Product Features (1)Observation distance of visible light cameras for drones in day light: ≥3km
Observation distance of thermal imaging camera for drones in night: ≥1.5km
(2)Advanced image recognition technology, automatically identifying drone targets, filtering out distractions such as birds and leaves
(3)Adopting heavy-duty CNC pan tilt, 360 ° continuous rotation observation, no dead corners, stable operation, and low image jitter
(4)The entire machine adopts a super strong aluminum alloy shell with IP65 protection, rain and dust resistance, and can adapt to various harsh environments
Product Parameter | Projects | Nominal Value |
| Observation distance | Observation distance of visible light cameras for drones in day light: ≥3km |
| Observation distance of thermal imaging camera for drones in night | ≥1.5km |
| Positioning accuracy | >0.02° |
| Positioning time | <4s |
| Preset position | ≥255 |
| Path scan | Support Preset Point Cruise, day and night cruise, line scan, frame scan, apple peel scan, scan speed can be set |
| Watch | preset position/cruise scan/apple peel scan/horizontal scan |
| Power | ≤50W |
| Weight | ≤80kg |
| Operation Temperature | -25℃-+55℃ |
| Humidity | <90% |
| Safety Level | IP65 |
Product Use It can be used in important places such as oil and gas depots, chemical parks, prisons.