Product Introduction The J03-10K long-distance anti-UAV directional detection jammer is an anti-UAV electromagnetic interference device in the field of UAV anti-control. The device can transmit radio signals and form a shielding of electromagnetic signals in a certain angle area to block the navigation signals, remote control signals and image transmission signals sent to the UAV.
Product Advantage ( 1 ) Power-on self-test
( 2 ) Remote control and operation of the equipment by software.
( 3 ) Heavy-duty pan-tilt with 360 ° horizontal continuous rotation and large-scale elevation rotation.
( 4 ) Through software remote control, the antenna is rotated to the air target through continuous step control interaction.
( 5 ) Independent button switch, for manual on / off each frequency band interference signal transmission, display status and indicator light brightness can be adjusted ; the software is used to turn on / off the interference signal transmission of each frequency band, and synchronously display the indication state and brightness.
( 6 ) The device has low temperature heating, heat dissipation, IP reset and other indicating functions.
( 7 ) Can be connected with radar reconnaissance equipment. After the target is found, the PTZ is automatically controlled and the six-band jammer is turned on, which can work 7 * 24 hours in an unattended environment.
( 8 ) The whole system adopts six series aluminum alloy material, which has better heat dissipation effect than ordinary aluminum alloy material, and adopts air-cooled heat dissipation system ; iP66 protection, rain and dustproof, suitable for all kinds of harsh environment
Product Parameter | Name | Performance Indicator | Remarks |
| Operating distance | ≥10km | |
| Jamming frequency | 430 - 470MHz 830 - 940MHz 1200 - 1300MHz 1560 - 1620MHz 2400 - 2500MHz 5725 - 5850MHz | |
| Beam width / gain | 430 - 470MHz: >40°/6dBi 800 - 1620Mhz: >30°/8dBi 2400 - 2450MH: >40°/11dBi 5725 - 5850MHz: >40°/11dBi | |
| Power range of frequency | 430 - 470MHz: 53dBm 800 - 1620Mhz: 53dBm 2400 - 2450MHz: 50dBm 5725 - 5850MHz: 50dBm | |
| Output antenna type | Helical antenna | |
| Maintenance | Self-check and report after power up | |
| Rotation speed | Horizontal 0.01° ~ 30°/S; Pitch 0.01° ~ 10°/S (continuous) | |
| Rotation angle | Horizontal 360° continuous rotate Pitch -10° ~ 70° | |
| Preset position | 200 | |
| Accuracy of positioning | ±0.1° | |
| Accuracy of repetition | ±0.1° | |
| Preset | Support | |
| Communication port | RJ45 | |
| Unit power consumption | ≤ 5000W (PTZ and jammer included) | |
| Weight | ≤ 150kg (PTZ and jammer included) | |
| Loading method | Top / side | |
| Operation method | Worm gear operated | |
| Protection level | IP66 | |
| Working temperature | -20℃ ~ +70℃ | |
| Storage temperature | -40℃ ~ +75℃ | |
| Relative humidity | Average max relative humidity of the wettest month ≤ 95% (average min temperature of the month is 25℃) | |
| Altitude | ≤ 2500m | |
| Power condition | 220V 50Hz | |
| Vibration and shock | Match GJB150.16A-2009 and GJB150.18A-2009 | |
Product Use (1) This equipment is suitable for oil and gas depots
(2) Can be used in chemical parks, prisons, government sites etc
(3) Can be used for security of large-scale events